City of Orrville
Fund Balances with Encumbered and Unencumbered Balances
December 31, 2007
Fund Outstanding Unencumbered
Balance Encumbrances Balance
12/31/2007 12/31/2007 12/31/2007
General Fund 2,245,388 123,215 2,122,173
Gas Tax MVL Fund 33,562 5,335 28,227
State Highway Improvement Fund 63,411 3,271 60,140
Permissive MVL Fund 94,397 58,794 35,603
Parking Meter Fund 15,812 0 15,812
Solid Waste Service Fund 16,525 887 15,638
Comm Dev Block Grant Fund 56,343 92,048 (35,705)
Law Enforcement Fund 9,862 0 9,862
Enforcement and Education Fund 9,986 0 9,986
Cemetery Maintenance Fund 261,720 0 261,720
ORC 4504.15 Permissive License Fees Fund 28,939 18,349 10,590
N. Main Street Widening Fund 0 0 0
ORC 4504.172 Permissive License Fees Fund 90,188 6,999 83,189
FEMA Grant Fund 0 0 0
General Bond Retirement Fund 4,152 0 4,152
Capital Improvement Fund 1,782,046 219,256 1,562,790
Park Improvement Fund 2,104 0 2,104
EMS Equipment Fund 157,328 0 157,328
Recreation & Park Fund 24,635 0 24,635
Downtown Improvement Fund 0 0 0
Special Assessment Bond Retirement Fund 125,892 0 125,892
Performing Arts Fund 5,271 0 5,271
Deposits Escrow Fund 56,596 0 56,596
Cemetery Memorial Trust Income Fund 336 0 336
Employee Health Insurance Fund 457,111 0 457,111
Grant Fund 4,878 88,991 (84,113)
Flexible Spending Account Fund 542 0 542
Sewer Revenue Fund 561,593 137,589 424,004
Sewer Replacement & Improvement Fund 1,137,314 0 1,137,314
Sewer Utility Reserve Fund 2,520,913 626,133 1,894,780
Sewer Note Proceeds Fund 0 0 0
Sewer Construction Fund 0 0 0
Electric Revenue Fund 6,062,562 2,339,350 3,723,212
97 Electric Construction Fund 0 0 0
Precipitator Improvement Fund 0 0 0
Guarantee Deposit Trust Fund 398,883 0 398,883
Electric Replacement & Improvement Fund 2,709,974 0 2,709,974
Electric Utility Reserve Fund 1,749,915 268,531 1,481,384
Water Revenue Fund 932,903 176,079 756,824
Water Replacement & Improvement Fund 548,485 31,605 516,880
Water Utility Reserve Fund 249,480 217,958 31,522
Water Construction Fund 0 0 0
Water Utility Grant I 0 0 0
Water Utility Grant II 0 15,057 (15,057)
Water Utility Grant III 0 0 0
Cemetery Memorial Trust Fund 4,027 0 4,027
22,423,074 4,429,447 17,993,627